Leader focused on fraud detection, SAR/BSA reporting, chargeback strategy, and trust-first SOPs. I partner across Ops, CX, Finance, Legal, and Engineering to reduce loss while keeping good customers moving.
Suspicious Activity Reports (SARs) are filed with FinCEN under the Bank Secrecy Act when transactions suggest money laundering, fraud, or other financial crimes. A strong SAR program — with tiered escalation, complete narrative writing, and proper record retention — protects the organization, its customers, and its regulators from further exposure.
| Type | Key Indicators | Detection | Response | Risk |
|---|---|---|---|---|
| Embezzlement | Off-hours transactions, split approvals, vendor concentration, missing invoices | Audit log review, duplicate payment analysis, vendor clustering | Access suspension, forensic imaging, counsel, SAR if BSA threshold met | Critical |
| Friendly Fraud | High dispute-to-order ratio, "not received" on confirmed deliveries, repeat buyer | Order match, device fingerprint, carrier proof | Evidence pack, repeat offender block, pre-dispute alert enrollment | High |
| Account Takeover | New device/IP, password reset surge, rapid address or payment update | Velocity rules, device fingerprinting, step-up auth triggers | Risk hold, re-verification, compromise notification, session invalidation | Critical |
| Commission Fraud | Inflated enrollment counts, duplicate submissions, unauthorized rate changes | Carrier statement reconciliation, agent login audit, timestamp analysis | Commission hold, carrier notification, agent termination, regulatory disclosure | Critical |
| Structuring | Deposits just under $10K, multiple same-day transactions, split payments | Threshold monitoring, frequency analysis, pattern clustering | SAR filing within 30 days, monitoring hold, compliance escalation | Critical |
| Synthetic Identity | SSN/DOB mismatch, no credit history, inconsistent KYC data | KYC verification, bureau thin-file check, document authenticity | Enhanced due diligence, manual ID review, SAR if confirmed, closure | High |
| Refund / Promo Abuse | Multiple accounts from same device/IP, unusual return velocity | Cross-account linkage, return reason code analysis, promo clustering | Account flag, manual hold, promo revocation, blacklist | Medium |
| Vendor / Invoice Fraud | New vendor large invoice, altered bank details on known vendor | Vendor master audit, invoice matching controls, callback verification | Payment hold, verify via known contact, forensic audit log review | Medium |
Amanda pairs strong judgment with empathy. Losses went down, customer trust went up.